| Management number | 238396257 | Release Date | 2026/07/11 | List Price | $4.54 | Model Number | 238396257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACT® Total Care Sensitive Formula* is strong enough to strengthen tooth enamel, yet gentle enough for sore mouths. The non-burning, alcohol free formula is made with natural botanicals. It kills bad breath germs for fresher breath and strengthens tooth enamel for up to 2x stronger teeth. Fluoride is a natural mineral that can safely strengthen teeth to help prevent tooth decay and permanent tooth loss, which is usually caused by acids released by bacteria found in plaque. When a tooth's surface is weakened by decay, fluoride can be absorbed into the weakened tooth surface to strengthen the enamel. Amazingly, the new tooth material created by this strengthening process is even more durable than the original.
| Brand | ACT |
|---|---|
| Health concern | Cavity Protection |
| Flavor | Mild Mint |
| Ingredient preference | Alcohol-Free |
| Features | Moisturizing |
| Ingredient properties | Anticavity, Non-Burning |
| Size | 18 fl oz |
| Form | Liquid |
| Piece count | 1 |
| Retail packaging | Single Piece |
| Product net content parent | 1 Each |
| Primary ingredient | Sodium Fluoride |
| Items included | Mouthwash |
| Stop use indications | If more than used for rinsing is accidentally swallowed, get medical help or contact a Poison Control Center right away. |
| Inactive ingredients | Water; Glycerin; Sorbitol; Xylitol; Poloxamer 407; Betaine; Propylene Glycol; Bisabolol; Carnosine; Zingiber Officinale (Ginger) Root Extract; Angelica Polymorpha Sinensis Root Extract; Lonicera Japonica (Honeysuckle) Flower Extract; Pueraria Lobata Root Extract; PEG-14M; PEG-160M; Flavors; Sodium Benzoate; Potassium Sorbate; Sodium Phosphate; Disodium Phosphate; Polysorbate 20; Lactic Acid; Calcium Disodium EDTA; Cetylpyridinium Chloride; Sucralose; Green 3; Yellow 10 |
| Age group | Adult |
| Size descriptor | Small |
| Active ingredients | Sodium Fluoride 0.02% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form