| Management number | 237746727 | Release Date | 2026/07/10 | List Price | $4.00 | Model Number | 237746727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H33C4J26 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Brand Name | SWIMLANCE |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Sexy Bathing Suit Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide 20% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | 80% Polyamide 20% Elastane |
| Number of Items | 1 |
| Product Benefits | Adjustable side buckles for custom waist size |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form